| PANCAKE
PANDEMONIUM TROOP MEETING 
 On
Shrove Tuesday an expert panel arrived at 1st Adderbury's meeting to judge
pancakes cooked by our patrol in four categories:
  Basic with lemon and sugarSavoury
 Sweet
 Patrol Speciality
 
  
    | 
       Otters cooking
 | 
       Two of the judges with leader James Pope
 |   It
was up to our patrols to dig out (or invent) new and different recipes to gain
points.   Each
pancake was marked on appearance, taste and novelty.
 
  
    |  Lawrence and Adam from Tigers
 |  Judge SImon Davies
 |   Results 
  
    |  |  | TIGERS | KESTRELS | SWIFTS | OTTERS | MERLINS |  
    | Basic: |  |  |  |  |  |  |  
    |  | Appearance | 3 | 3 | 4 | 4 | 4 |  
    |  | Taste | 3 | 3 | 3 | 2 | 4 |  
    |  | Novelty | 3 | 4 | 3 | 3 | 3 |  
    | Savoury: |  |  |  |  |  |  |  
    |  | Appearance | 3 | 0 | 3 | 5 | 3 |  
    |  | Taste | 3 | 0 | 2 | 4 | 4 |  
    |  | Novelty | 3 | 0 | 3 | 3 | 3 |  
    | Sweet: |  |  |  |  |  |  |  
    |  | Appearance | 4 | 2 | 2 | 3 | 4 |  
    |  | Taste | 3 | 3 | 4 | 3 | 4 |  
    |  | Novelty | 4 | 2 | 4 | 3 | 4 |  
    | Patrol Speciality: |  |  |  |  |  |  
    |  | Appearance | 4 | 4 | 4 | 4 | 4 |  
    |  | Taste | 2 | 2 | 3 | 3 | 4 |  
    |  | Novelty | 4 | 3 | 3 | 3 | 4 |  
    |  |  |  |  |  |  |  |  
    | GRAND TOTAL | 39 | 26 | 38 | 40 | 45 |   Joe Davies
 Go back to 
      2001 |